Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Vancouver (YVR)Dubai (DXB)to
Vancouver (YVR)Dubai (DXB)to
Vancouver (YVR)Dubai (DXB)to
Vancouver (YVR)Dubai (DXB)to
Vancouver (YVR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 19/05/2025 - 09/06/2025 | From AED 2,345 Seen: 10 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 21/05/2025 - 18/06/2025 | From AED 2,345 Seen: 10 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 22/05/2025 - 19/06/2025 | From AED 2,345 Seen: 10 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 23/05/2025 - 30/05/2025 | From AED 2,345 Seen: 10 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 26/05/2025 - 16/06/2025 | From AED 2,345 Seen: 10 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 30/03/2025 - 20/04/2025 | From AED 2,355 Seen: 3 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 30/03/2025 - 27/04/2025 | From AED 2,355 Seen: 3 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 29/03/2025 - 26/04/2025 | From AED 2,360 Seen: 3 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 31/03/2025 - 21/04/2025 | From AED 2,365 Seen: 3 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 31/03/2025 - 28/04/2025 | From AED 2,365 Seen: 3 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 05/04/2025 - 03/05/2025 | From AED 3,065 Seen: 16 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 08/04/2025 - 06/05/2025 | From AED 3,065 Seen: 16 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 06/04/2025 - 04/05/2025 | From AED 3,065 Seen: 16 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 04/04/2025 - 02/05/2025 | From AED 3,065 Seen: 16 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 06/04/2025 - 27/04/2025 | From AED 3,065 Seen: 16 hrs ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From AED 3,865 Seen: 11 hrs ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From AED 3,865 Seen: 11 hrs ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 05/06/2025 - 26/06/2025 | From AED 3,865 Seen: 11 hrs ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 06/06/2025 - 13/06/2025 | From AED 3,865 Seen: 11 hrs ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 06/06/2025 - 20/06/2025 | From AED 3,865 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.