Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Vancouver (YVR)Dubai (DXB)to
Vancouver (YVR)Dubai (DXB)to
Vancouver (YVR)Dubai (DXB)to
Vancouver (YVR)Dubai (DXB)to
Vancouver (YVR)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Montreal (YUL)Dubai (DXB)to
Montreal (YUL)Dubai (DXB)to
Montreal (YUL)Dubai (DXB)to
Montreal (YUL)Dubai (DXB)to
Montreal (YUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 29/09/2025 - 27/10/2025 | From AED 2,215 Seen: 4 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 30/09/2025 - 28/10/2025 | From AED 2,215 Seen: 4 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 06/10/2025 - 27/10/2025 | From AED 2,215 Seen: 1 day ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 07/10/2025 - 28/10/2025 | From AED 2,215 Seen: 1 day ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 13/10/2025 - 27/10/2025 | From AED 2,215 Seen: 1 day ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 21/10/2025 - 18/11/2025 | From AED 3,465 Seen: 1 day ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 01/10/2025 - 08/10/2025 | From AED 3,465 Seen: 1 day ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 02/10/2025 - 09/10/2025 | From AED 3,465 Seen: 1 day ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 17/09/2025 - 08/10/2025 | From AED 3,465 Seen: 10 hrs ago |
Dubai (DXB) | Vancouver (YVR) | Round-trip / Economy | 23/09/2025 - 07/10/2025 | From AED 3,465 Seen: 10 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 08/10/2025 - 05/11/2025 | From AED 2,895 Seen: 2 days ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 15/10/2025 - 29/10/2025 | From AED 2,895 Seen: 2 days ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 15/10/2025 - 12/11/2025 | From AED 2,895 Seen: 2 days ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 15/10/2025 - 05/11/2025 | From AED 2,895 Seen: 2 days ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 08/10/2025 - 29/10/2025 | From AED 2,895 Seen: 2 days ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 02/10/2025 - 09/10/2025 | From AED 3,195 Seen: 15 hrs ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 08/10/2025 - 29/10/2025 | From AED 3,195 Seen: 15 hrs ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 10/09/2025 - 24/09/2025 | From AED 3,195 Seen: 1 hour ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 10/09/2025 - 08/10/2025 | From AED 3,195 Seen: 1 hour ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 09/09/2025 - 30/09/2025 | From AED 3,195 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.