Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 14/05/2025 - 28/05/2025 | From AED 2,185 Seen: 11 minutes ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 23/05/2025 - 30/05/2025 | From AED 2,185 Seen: 11 minutes ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 21/05/2025 - 28/05/2025 | From AED 2,185 Seen: 11 minutes ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 23/05/2025 - 06/06/2025 | From AED 2,185 Seen: 11 minutes ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 22/05/2025 - 29/05/2025 | From AED 2,185 Seen: 11 minutes ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 14/05/2025 - 21/05/2025 | From AED 2,485 Seen: 23 hrs ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 14/05/2025 - 11/06/2025 | From AED 2,485 Seen: 23 hrs ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 21/05/2025 - 11/06/2025 | From AED 2,485 Seen: 23 hrs ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 21/05/2025 - 18/06/2025 | From AED 2,485 Seen: 23 hrs ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 22/05/2025 - 05/06/2025 | From AED 2,485 Seen: 23 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 14/05/2025 - 04/06/2025 | From AED 2,485 Seen: 1 day ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 14/05/2025 - 11/06/2025 | From AED 2,485 Seen: 1 day ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 21/05/2025 - 28/05/2025 | From AED 2,485 Seen: 1 day ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 22/05/2025 - 19/06/2025 | From AED 2,485 Seen: 1 day ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 23/05/2025 - 30/05/2025 | From AED 2,485 Seen: 1 day ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 22/05/2025 - 05/06/2025 | From AED 3,195 Seen: 7 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 22/05/2025 - 19/06/2025 | From AED 3,195 Seen: 7 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 22/05/2025 - 29/05/2025 | From AED 3,205 Seen: 7 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 26/05/2025 - 23/06/2025 | From AED 3,205 Seen: 7 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 26/05/2025 - 09/06/2025 | From AED 3,205 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.