Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Toulouse (TLS)Dubai (DXB)to
Toulouse (TLS)Dubai (DXB)to
Toulouse (TLS)Dubai (DXB)to
Toulouse (TLS)Dubai (DXB)to
Toulouse (TLS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Montreal (YUL)Dubai (DXB)to
Montreal (YUL)Dubai (DXB)to
Montreal (YUL)Dubai (DXB)to
Montreal (YUL)Dubai (DXB)to
Montreal (YUL)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From AED 2,345 Seen: 22 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 21/05/2025 - 28/05/2025 | From AED 2,345 Seen: 22 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 22/05/2025 - 29/05/2025 | From AED 2,345 Seen: 22 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 23/05/2025 - 06/06/2025 | From AED 2,345 Seen: 22 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 26/05/2025 - 09/06/2025 | From AED 2,345 Seen: 22 hrs ago |
Dubai (DXB) | Toulouse (TLS) | Round-trip / Economy | 08/06/2025 - 15/06/2025 | From AED 2,375 Seen: 15 hrs ago |
Dubai (DXB) | Toulouse (TLS) | Round-trip / Economy | 09/06/2025 - 30/06/2025 | From AED 2,375 Seen: 15 hrs ago |
Dubai (DXB) | Toulouse (TLS) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From AED 2,375 Seen: 15 hrs ago |
Dubai (DXB) | Toulouse (TLS) | Round-trip / Economy | 11/06/2025 - 25/06/2025 | From AED 2,375 Seen: 15 hrs ago |
Dubai (DXB) | Toulouse (TLS) | Round-trip / Economy | 10/06/2025 - 08/07/2025 | From AED 2,375 Seen: 14 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 08/05/2025 - 22/05/2025 | From AED 2,385 Seen: 21 hrs ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 26/05/2025 - 23/06/2025 | From AED 3,085 Seen: 6 hrs ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 08/05/2025 - 05/06/2025 | From AED 3,085 Seen: 19 hrs ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 09/05/2025 - 30/05/2025 | From AED 3,085 Seen: 19 hrs ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 13/05/2025 - 20/05/2025 | From AED 3,085 Seen: 19 hrs ago |
Dubai (DXB) | Montreal (YUL) | Round-trip / Economy | 14/05/2025 - 04/06/2025 | From AED 3,085 Seen: 19 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From AED 3,065 Seen: 12 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From AED 3,065 Seen: 12 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 08/06/2025 - 22/06/2025 | From AED 3,065 Seen: 12 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 09/06/2025 - 23/06/2025 | From AED 3,065 Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.