Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Paris (CDG)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Toronto (YYZ)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Bordeaux (BOD)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)Dubai (DXB)to
Marseille (MRS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 02/09/2025 - 09/09/2025 | From AED 2,475 Seen: 3 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 02/09/2025 - 23/09/2025 | From AED 2,475 Seen: 3 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 02/09/2025 - 30/09/2025 | From AED 2,475 Seen: 3 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 22/09/2025 | From AED 2,475 Seen: 3 hrs ago |
Dubai (DXB) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 29/09/2025 | From AED 2,475 Seen: 3 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 14/09/2025 - 28/09/2025 | From AED 2,975 Seen: 3 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 14/09/2025 - 21/09/2025 | From AED 2,985 Seen: 3 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 15/09/2025 - 22/09/2025 | From AED 2,995 Seen: 3 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 15/09/2025 - 29/09/2025 | From AED 3,025 Seen: 3 hrs ago |
Dubai (DXB) | Toronto (YYZ) | Round-trip / Economy | 14/07/2025 - 21/07/2025 | From AED 3,025 Seen: 1 minute ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 02/07/2025 - 23/07/2025 | From AED 2,525 Seen: 2 hrs ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 02/07/2025 - 16/07/2025 | From AED 2,525 Seen: 2 hrs ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 02/07/2025 - 09/07/2025 | From AED 2,525 Seen: 2 hrs ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 02/07/2025 - 30/07/2025 | From AED 2,525 Seen: 2 hrs ago |
Dubai (DXB) | Bordeaux (BOD) | Round-trip / Economy | 02/09/2025 - 16/09/2025 | From AED 2,525 Seen: 4 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 02/07/2025 - 09/07/2025 | From AED 2,535 Seen: 3 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 02/07/2025 - 30/07/2025 | From AED 2,535 Seen: 3 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 02/07/2025 - 16/07/2025 | From AED 2,535 Seen: 3 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 02/07/2025 - 23/07/2025 | From AED 2,535 Seen: 3 hrs ago |
Dubai (DXB) | Marseille (MRS) | Round-trip / Economy | 10/07/2025 - 31/07/2025 | From AED 2,535 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.